Ocklawaha Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5251 Se 180th Avenue Road 6 7 6,891 $2,499,999 $362 161 days
5251 Se 180th Avenue Road 6 7 6,891 $1,899,999 $275 267 days
12950 E Highway 25 4 4 3,078 $1,675,000 $544 95 days
15120 Se 85th Street 2 1 4,288 $1,395,000 $325 190 days
12360 E Highway 25 4 4 3,578 $1,050,000 $293 469 days
TBD Se 74th Lane Road Unit 8 & #9 West N/A N/A N/A $1,012,050 Unknown 675 days
14573 Se 139th Place 3 2 1,463 $999,999 $683 5 days
13200 E Highway 25 4 3 2,428 $925,000 $380 120 days
17482 Se 34th Lane 5 3 2,997 $850,000 $283 606 days
12653 Se 141st Avenue Road 5 3 2,502 $795,000 $317 3 days
Average: 3.0 2.1 1,601 $154,808 $208 217 days
Viewing 1 - 10 of 416
Viewing 1 - 10 of 416
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11940 Se 128th Place Road 3 6 3,619 $2,475,000 $683 71 days
11005 Se 165th Terrace Road 3 2 1,800 $329,900 $183 75 days
16365 Se 17th Street 3 3 1,401 $319,900 $228 66 days
10 Sequoia Drive Track 3 2 1,936 $299,900 $154 146 days
125 Fisher Way 4 2 1,672 $289,900 $173 286 days
Tbd Fisher Road N/A N/A N/A $260,000 Unknown 46 days
17 Fisher Loop Court 4 2 1,666 $259,990 $156 123 days
202 Fisher Loop 3 2 1,380 $259,900 $188 79 days
1 Bay Track 5 4 2,212 $255,000 $115 24 days
6 Bay Pass Terrace 3 2 1,412 $249,000 $176 15 days
Average: 3.2 2.4 1,586 $213,602 $174 99 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10893 Se 141 Avenue Road 4 4 4,109 $1,525,000 $1,525,000 $371 422 days 9/21/26
12350 E Highway 25 5 4 3,466 $1,549,900 $1,485,000 $428 165 days 3/9/26
12757 Se 143rd Avenue 4 4 3,910 $1,595,000 $1,350,000 $345 360 days 1/7/26
10835 Se Highway 464c 7 6 6,044 $1,075,000 $1,225,000 $202 114 days 1/6/26
12336 E Highway 25 3 3 2,846 $1,200,000 $1,100,000 $386 373 days 3/31/26
14020 Se 106th Street 4 3 2,731 $1,095,000 $1,050,000 $384 12 days 5/22/26
9559 Se 177th Court 2 2 1,344 $900,000 $900,000 $669 56 days 12/10/25
230 Fisher Run 4 3 2,909 $900,000 $850,000 $292 106 days 3/9/26
12830 Se 144th Avenue 3 2 2,204 $949,900 $825,000 $374 199 days 10/19/26
10725 Se 160th Court Road 4 3 3,153 $700,000 $675,000 $214 18 days 7/21/26
Average: 3.0 2.0 1,465 $195,017 $190,051 $172 109 days
Viewing 1 - 10 of 399
Viewing 1 - 10 of 399

How much is your home worth?

...get instant property value now!