Candler Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8477 Sw 93rd Circle 3 3 2,815 $740,430 $263 43 days
8290 Sw 92nd Circle 3 3 2,893 $585,000 $202 69 days
8176 Sw 98th Terrace Road 3 3 2,893 $585,000 $202 140 days
10288 Sw 85th Place Road 3 3 2,907 $580,915 $199 9 days
10345 Sw 82nd Place Road 2 2 2,145 $569,790 $265 114 days
8515 Sw 101st Terrace 3 3 2,373 $565,565 $238 92 days
10261 Sw 82nd Place Road 3 3 2,211 $559,820 $253 8 days
10252 Sw 85th Place Road 3 3 2,373 $559,690 $235 9 days
10187 Sw 84th Lane 3 3 2,211 $553,185 $250 14 days
9099 Sw 89th Loop 3 3 2,393 $549,900 $229 287 days
Average: 2.7 2.4 2,281 $498,087 $217 70 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8597 Sw 99th Circle 3 3 2,870 $759,630 $264 0 days
8370 Sw 99th Terrace 3 3 2,893 $614,000 $212 3 days
8386 Sw 90th Court 4 3 2,893 $599,900 $207 63 days
8528 Sw 101st Avenue 3 3 2,211 $543,690 $245 98 days
8501 Sw 101st Terrace 2 2 2,145 $541,720 $252 58 days
10306 Sw 85th Place Road 2 2 2,145 $534,280 $249 4 days
8003 Sw 95th Court 2 2 2,097 $478,750 $228 90 days
9077 Sw 81st Loop 2 2 2,076 $459,000 $221 152 days
8785 Sw 82nd Court Road 3 2 1,806 $319,900 $177 158 days
Average: 2.7 2.4 2,348 $538,985 $228 69 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8641 Sw 99th Circle 3 2 2,678 $585,665 $585,665 $218 46 days 6/27/26
9085 Sw 89th Loop 3 3 2,814 $619,900 $577,000 $205 217 days 10/31/25
8228 Sw 91st Avenue 3 3 2,171 $549,900 $540,000 $248 48 days 10/15/25
10310 Sw 82nd Place Road 3 3 2,211 $588,005 $539,000 $243 0 days 5/18/26
9271 Sw 89th Street Road 3 3 2,382 $529,900 $529,900 $222 5 days 6/2/26
8651 Sw 83rd Loop 3 2 2,017 $524,000 $524,000 $259 55 days 10/7/25
10216 Sw 85th Place Road 3 3 2,907 $593,400 $515,000 $177 46 days 7/22/26
8497 Sw 99th Circle 3 3 2,870 $655,650 $515,000 $179 102 days 10/10/25
10075 Sw 84th Street Road 3 3 2,907 $525,000 $503,000 $173 42 days 11/14/25
10091 Sw 84th Street Road 3 3 2,870 $485,000 $502,000 $174 159 days 3/31/26
Average: 2.7 2.5 2,292 $435,935 $418,506 $182 72 days
Viewing 1 - 10 of 74
Viewing 1 - 10 of 74