Citrus Spgs Unit 04 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8291 N Downer Way 3 2 1,487 $419,899 $282 180 days
2396 W Fairway Loop 3 2 1,723 $324,900 $188 52 days
1243 W Shady Lane 4 2 1,833 $289,900 $158 106 days
8809 N Circular Way 4 2 1,833 $284,900 $155 24 days
2670 W Fairway Loop 4 2 1,773 $284,000 $160 129 days
8839 N Joann Drive 4 2 1,774 $283,500 $159 99 days
732 W Macroy Place 4 2 1,503 $265,900 $176 206 days
2393 W Fairway Loop 3 2 1,900 $265,000 $139 104 days
8596 N Vince Drive 3 2 1,529 $264,990 $173 17 days
1821 W Water Lily Drive 3 2 1,448 $254,900 $176 150 days
Average: 3.3 2.0 1,565 $116,636 $176 374 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6367 N Varsity Avenue 4 2 1,774 $284,900 $160 50 days
8677 N Circular Way 4 3 1,870 $279,900 $149 93 days
492 W Union Place 4 2 1,774 $279,900 $157 42 days
8649 N Zurich Way 3 2 1,529 $264,990 $173 91 days
8511 N Golfview Drive 3 2 1,529 $263,900 $172 44 days
8428 N Pocono Drive 3 2 1,529 $259,990 $170 524 days
2980 W Camilo Drive 3 2 1,191 $234,900 $197 124 days
2434 W Gardenia Drive 3 2 1,357 $230,000 $169 125 days
9091 N Golfview Drive 3 2 1,390 $210,000 $151 23 days
Average: 3.3 2.1 1,549 $256,497 $166 124 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1655 W Dock Place 3 2 1,736 $435,000 $427,000 $245 17 days 12/2/25
880 W Rum Place 4 2 2,560 $399,999 $390,000 $152 114 days 5/18/26
8750 N Zurich Way 3 2 1,678 $340,000 $310,000 $184 85 days 12/19/25
435 W Union Place 3 2 1,500 $315,000 $305,000 $203 67 days 1/13/26
8231 N Upland Drive 3 2 1,857 $299,900 $300,000 $161 140 days 1/13/26
1413 W America Place 4 3 1,865 $299,900 $299,900 $160 237 days 8/28/25
8675 N Circular Way 4 3 1,870 $298,900 $298,000 $159 72 days 4/10/26
8416 N Sussex Drive 5 3 2,265 $300,000 $298,000 $131 92 days 12/8/25
8624 N Pitcairn Way 4 2 1,876 $294,900 $294,900 $157 84 days 11/19/25
2640 W Fairway Loop 4 2 1,774 $288,900 $288,000 $162 77 days 7/9/26
Average: 3.3 2.2 1,630 $213,387 $209,540 $165 77 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55