Citrus Spgs Unit 13 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1028 W Citrus Springs Boulevard 4 2 1,845 $289,990 $157 105 days
7295 N Glenridge Circle 3 2 1,627 $280,000 $172 135 days
628 W Heronsbill Lane 3 2 1,529 $261,990 $171 508 days
8050 N Oberon Terrace 3 2 1,529 $259,500 $169 654 days
104 W Gondolier Place 4 2 1,580 $258,900 $163 14 days
8106 N Galena Avenue 3 2 1,529 $254,990 $166 108 days
1210 W Fan Drive 3 2 1,864 $254,900 $136 147 days
99 W Goldcoast Place 4 2 1,548 $254,900 $164 209 days
7220 N Deltona Boulevard N/A N/A N/A $109,000 Unknown 297 days
6932 N Glenridge Circle N/A N/A N/A $55,000 Unknown 267 days
Average: 3.4 2.0 1,631 $115,072 $162 330 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1217 W Fan Drive 3 2 1,427 $249,000 $174 22 days
Average: 3.0 2.0 1,427 $249,000 $174 22 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7784 N Galena Avenue 4 3 2,033 $309,900 $309,900 $152 77 days 5/20/26
7916 N Hale Road 4 3 1,870 $314,000 $305,000 $163 22 days 2/3/26
7563 N Galena Avenue 4 2 1,833 $293,000 $293,000 $159 21 days 7/15/26
802 W Hemlock Drive 3 2 1,529 $297,000 $292,000 $190 7 days 12/8/25
1226 W Galgano Street 4 2 1,751 $291,791 $286,000 $163 19 days 10/19/26
6926 N Lockwood Way 4 2 1,833 $289,900 $286,000 $156 29 days 6/29/26
6966 N Fort Smith Terrace 3 2 1,529 $277,000 $280,000 $183 127 days 6/2/26
7361 N Ireland Drive 3 2 1,529 $277,000 $280,000 $183 22 days 2/20/26
559 W Heronsbill Lane 4 2 1,799 $279,900 $279,000 $155 112 days 8/24/26
7229 N Gibralter Drive 4 2 1,833 $279,900 $279,000 $152 14 days 1/2/26
Average: 3.6 2.2 1,687 $173,795 $171,678 $165 84 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29

How much is your home worth?

...get instant property value now!