Citrus Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5962 N Darlington Drive 4 2 1,828 $303,070 $165 13 days
3276 W Camilo Drive 4 2 1,854 $299,900 $161 4 days
8600 N Calypso Circle 4 2 1,828 $295,990 $161 82 days
1233 W Shady Lane 4 2 1,845 $294,900 $159 79 days
1148 W Galgano Street 4 2 1,828 $293,070 $160 13 days
1776 W Cary Drive 4 2 1,828 $293,070 $160 20 days
846 W Hemlock Drive 4 2 1,828 $293,070 $160 35 days
7920 N Maltese Drive 4 2 1,828 $293,070 $160 41 days
2665 W Bravura Drive 4 2 1,828 $292,990 $160 54 days
2656 W Braganza Street 4 2 1,828 $291,070 $159 6 days
Average: 3.7 2.0 1,711 $232,265 $164 133 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8667 N Upland Drive 3 2 1,674 $368,000 $219 22 days
1763 W Mcneal Drive 3 2 1,385 $315,000 $227 27 days
10190 N Athenia Drive 3 2 1,917 $315,000 $164 58 days
7211 N Embassy Terrace 4 2 1,828 $303,070 $165 17 days
7959 N Sarazen Drive 4 2 1,845 $292,900 $158 26 days
7970 N Galena Avenue 4 2 1,828 $289,990 $158 55 days
3159 W Edison Place 4 2 1,828 $287,990 $157 79 days
118 W Greenbriar Place 4 2 1,829 $284,900 $155 168 days
9641 N Fairy Lilly Drive 3 2 1,662 $279,900 $168 12 days
7780 N Keystone Drive 4 2 1,828 $277,990 $152 74 days
Average: 3.4 2.0 1,630 $279,800 $173 89 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8572 N Lindhurst Circle 2 2 728 $749,900 $749,900 $1,030 13 days 11/26/25
1348 W Mcneal Drive 3 2 1,617 $410,000 $400,000 $247 20 days 6/17/26
8330 N Creek Way 5 3 2,674 $397,000 $400,000 $149 13 days 12/8/25
9834 N Bonita Circle 4 2 2,234 $384,900 $360,000 $161 90 days 1/5/26
10100 N Wayland Avenue 3 2 1,784 $369,000 $352,500 $197 25 days 4/1/26
11997 N Condor Dr 3 2 1,764 $349,900 $349,900 $198 4 days 4/10/26
8727 N Golfview Drive 3 2 1,832 $327,800 $322,000 $175 118 days 1/15/26
8306 N Vince Drive 3 2 2,072 $330,000 $310,000 $149 90 days 8/15/25
8768 N Salina Drive 4 2 1,804 $306,850 $304,800 $168 170 days 2/23/26
8778 N Salina Drive 3 2 1,805 $297,825 $300,000 $166 78 days 11/22/25
Average: 3.5 2.0 1,671 $256,667 $252,889 $168 87 days
Viewing 1 - 10 of 152
Viewing 1 - 10 of 152