Ocala Park Estate Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5386 Nw 54th Place 3 3 1,800 $325,000 $180 12 days
5215 Nw 53rd Street 3 2 1,936 $299,900 $154 187 days
5385 Nw 60th Terrace 3 2 1,936 $289,900 $149 31 days
5780 Nw 59th Court 4 2 1,747 $289,900 $165 187 days
5721 Nw 62nd Avenue Nw 3 2 1,173 $285,000 $242 12 days
6915 Nw 60th Street Road 3 2 1,400 $285,000 $203 62 days
6184 Nw 67th Avenue Road 3 2 1,281 $280,000 $218 7 days
6525 Nw 62nd Avenue 3 2 1,262 $279,900 $221 160 days
5832 Nw 63rd Place 3 2 1,386 $270,000 $194 77 days
6197 Nw 61st Street 3 2 1,348 $265,000 $196 55 days
Average: 3.0 2.1 1,373 $211,670 $191 130 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5438 Nw 61st Avenue 3 2 1,936 $329,900 $170 98 days
6135 Nw 69th Court 3 2 1,209 $249,900 $206 10 days
4918 Nw 61st Court 3 2 1,249 $234,999 $188 48 days
5489 Nw 54th Place 3 2 1,017 $230,000 $226 3 days
5701 Nw 59th Court 3 2 1,164 $219,900 $188 207 days
5238 Nw 65th Street 4 2 2,304 $189,000 $82 26 days
4880 Nw 60th Terrace 3 2 1,242 $184,900 $148 159 days
Average: 3.1 2.0 1,445 $234,085 $173 78 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5290 Nw 53rd Street 3 2 1,936 $289,900 $309,900 $160 86 days 9/11/26
5677 Nw 61st Avenue 4 2 1,747 $289,900 $300,400 $171 5 days 2/5/26
6480 Nw 61 Avenue 3 2 1,936 $289,900 $300,000 $154 63 days 6/11/26
5833 Nw 61st Court 3 2 1,939 $299,900 $299,900 $154 28 days 6/11/26
5868 Nw 56th Terrace 3 2 1,936 $299,900 $299,900 $154 60 days 2/3/26
6052 Nw 53rd Street Road 3 2 1,473 $299,900 $299,900 $203 144 days 2/5/26
5418 Nw 53 Street 3 2 1,936 $299,900 $299,900 $154 182 days 2/27/26
5585 Nw 56th Terrace 3 2 1,473 $295,000 $295,000 $200 0 days 4/6/26
5337 Nw 64th Street 3 2 1,473 $292,900 $295,000 $200 41 days 3/12/26
6406 Nw 61st Lane 3 2 1,473 $292,900 $292,900 $198 54 days 6/3/26
Average: 3.0 2.0 1,381 $209,878 $207,382 $174 55 days
Viewing 1 - 10 of 82
Viewing 1 - 10 of 82