Silver Spgs Shores Un #37 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
340 Fisher Road N/A N/A N/A $24,900 Unknown 449 days
16 Fisher Court Way N/A N/A N/A $19,688 Unknown 155 days
Average: 0 0 0 $22,294 $0 303 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1 Fisher Lane Trail 3 2 1,557 $254,900 $254,900 $163 104 days 7/23/26
13 Fisher Lane Terrace 3 2 1,399 $249,000 $249,000 $177 33 days 10/24/25
14 Fisher Lane Terrace 3 2 1,399 $242,500 $245,000 $175 81 days 12/23/25
13 Fisher Trail Terrace 3 2 1,543 $219,900 $230,000 $149 16 days 8/28/26
46 Guava Pass Terrace 3 2 1,167 $214,900 $216,600 $185 323 days 4/7/26
13 Fisher Trail Terrace 3 2 1,455 $75,000 $135,000 $92 33 days 5/29/26
TBD Fisher Run Trak N/A N/A N/A $27,500 $25,000 Unknown 260 days 1/7/26
Average: 3.0 2.0 1,420 $183,385 $193,642 $157 121 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7