Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
00 Se 132 St Road N/A N/A N/A $10,000,000 Unknown Unknown
12142 Se County 484 Highway N/A N/A N/A $2,500,000 Unknown 292 days
6910 Se 130th Street N/A N/A N/A $2,200,000 Unknown 333 days
No address N/A N/A 4,002 $2,100,000 $524 172 days
11090 Se 55th Avenue Road N/A N/A N/A $2,100,000 Unknown 516 days
4 Lots Se 115th Street N/A N/A N/A $1,998,000 Unknown 22 days
Us Hwy 301 N/A N/A N/A $1,950,000 Unknown 603 days
12557 Se 104th Terrace N/A N/A N/A $1,795,000 Unknown 603 days
00 Se 102 Place N/A N/A N/A $1,500,000 Unknown 284 days
12176 Se Us Hwy 441 Highway N/A N/A N/A $1,495,000 Unknown 121 days
2155 Se County Highway 484 3 3 2,697 $1,375,000 $509 296 days
12656 Se 78th Terrace N/A N/A 10,884 $1,350,900 $124 268 days
10246 Se 110th Street Road 6 5 3,721 $1,250,000 $335 31 days
12630 S Us Hwy 441 N/A N/A 601 $1,200,000 $1,996 4 days
11090 Se 55th Avenue Road N/A N/A N/A $1,150,000 Unknown 516 days
9755 Se 58th Avenue 4 4 4,689 $1,100,000 $234 94 days
8490 Se 110th Street Road 4 3 2,717 $1,050,000 $386 16 days
12052 Se 101st Court Road 4 4 3,171 $975,000 $307 296 days
11144 Se 55th Avenue Road N/A N/A N/A $950,000 Unknown 516 days
TBT Se Hwy 484 Highway Se N/A N/A N/A $948,000 Unknown 922 days
5920 Se Hames Road N/A N/A 5,279 $895,000 $169 96 days
3875 Se 118th Lane 3 2 1,716 $850,000 $495 99 days
10366 S Us Highway 441 N/A N/A 686 $850,000 $1,239 359 days
7711 Se 126th Place N/A N/A N/A $800,000 Unknown 446 days
7711 Se 126th Place N/A N/A N/A $750,000 Unknown 1335 days
Average: 3.2 2.2 1,802 $374,148 $205 165 days
Viewing 1 - 25 of 266
Viewing 1 - 25 of 266
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9820 Se Us Highway 441 N/A N/A 5,245 $1,270,000 $242 87 days
11707 Se 101st Court Road 4 5 3,323 $1,199,000 $360 34 days
10161 Se 67th Terrace 4 3 2,156 $379,900 $176 129 days
12681 Se 54th Avenue 3 2 1,811 $349,900 $193 259 days
7155 Se 112th Lane 5 3 2,605 $347,570 $133 55 days
7119 Se 112th Lane 5 3 2,605 $343,570 $131 21 days
7146 Se 112th Lane 5 3 2,605 $339,570 $130 72 days
7203 Se 112th Lane 5 3 2,605 $322,990 $123 86 days
11558 Se 76th Court 4 3 2,029 $317,900 $156 97 days
7139 Se 112th Lane 4 2 1,828 $299,570 $163 9 days
7107 Se 112th Lane N/A N/A N/A $295,570 Unknown 0 days
12824 Se 53rd Street 3 2 1,545 $294,900 $190 204 days
7175 Se 112th Lane 4 2 1,828 $289,990 $158 56 days
7195 Se 112th Lane 4 2 1,828 $289,990 $158 118 days
12887 Se 55th Avenue 4 2 1,819 $289,900 $159 264 days
7657 Se 116th Place 4 2 1,715 $286,315 $166 0 days
7174 Se 112th Lane 4 2 1,828 $282,990 $154 100 days
7138 Se 112th Lane 4 2 1,828 $281,990 $154 105 days
12428 Se 72 Avenue 3 2 1,388 $279,500 $201 23 days
12812 Se 53rd Avenue 4 2 1,666 $265,990 $159 522 days
7148 Se 113th Place 3 2 1,672 $259,990 $155 235 days
13556 Se 102nd Court 3 2 1,317 $259,900 $197 74 days
5762 S Agnew Road 3 2 1,940 $258,000 $132 87 days
0000 E Hwy 25 N/A N/A N/A $255,150 Unknown 223 days
12082 Se 61st Court 3 2 1,592 $250,000 $157 17 days
Average: 3.5 2.2 1,819 $306,419 $165 110 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4920 Se Abshier Boulevard N/A N/A 17,051 $3,000,000 $3,000,000 $175 0 days 10/23/26
5810 Se Abshier Boulevard N/A N/A 23,011 $2,950,000 $2,525,000 $109 79 days 10/14/26
11580 Se Us Highway 441 N/A N/A N/A $2,250,000 $2,000,000 Unknown 1096 days 9/1/26
10252 Se Us Highway 441 N/A N/A 7,078 $1,050,000 $1,025,000 $144 1249 days 6/10/26
11050 Se 37th Avenue Road 4 3 2,631 $850,000 $805,000 $305 44 days 10/19/26
9665 Se 61st Terrace 4 3 2,880 $695,000 $685,000 $237 68 days 6/30/26
8397 E Hwy 25 4 4 3,142 $675,000 $675,000 $214 9 days 7/27/26
10580 Se 42nd Court 4 4 3,485 $679,900 $650,000 $186 3 days 10/14/26
13100 Se 30th Court 6 3 2,656 $618,750 $610,000 $229 97 days 6/25/26
5035 Se Abshier Boulevard Unit A N/A N/A 5,403 $629,000 $600,000 $111 304 days 7/21/26
10445 Se 42nd Terrace 4 3 2,831 $592,000 $575,000 $203 17 days 7/22/26
10384 Se 41st Terrace 4 3 2,457 $585,000 $555,000 $225 29 days 8/7/26
11125 Se 119th Street 4 3 2,200 $599,000 $555,000 $252 366 days 5/6/26
5849 Se Drew Road Unit 1 & 2 6 4 2,580 $524,900 $515,000 $199 37 days 6/23/26
9934 Se 64th Avenue 4 2 2,754 $499,000 $485,000 $176 350 days 5/15/26
10304 Se 41st Terrace 4 3 2,498 $500,000 $475,000 $190 47 days 8/13/26
4735 Se 112th Street Road 3 2 2,188 $474,750 $455,000 $207 49 days 7/29/26
13780 Se 100th Ave 3 3 2,204 $445,000 $425,000 $192 104 days 7/6/26
11990 Se 112th Avenue Road 3 2 1,955 $439,900 $407,000 $208 59 days 6/4/26
4369 Se 130th Street 3 2 1,385 $399,900 $399,000 $288 11 days 6/18/26
12421 Se 97th Avenue 3 2 1,753 $397,000 $397,000 $226 4 days 7/23/26
10201 Se 68th Court 3 2 1,840 $399,998 $389,000 $211 28 days 10/26/26
9947 Se 117th Street Road 3 2 1,790 $369,000 $368,000 $205 60 days 7/10/26
5948 Se 129th Place 4 2 1,911 $385,000 $365,000 $190 24 days 10/9/26
8155 Se 121st Place 4 2 2,280 $369,000 $352,500 $154 42 days 6/30/26
Average: 3.3 2.1 1,859 $298,050 $287,842 $160 85 days
Viewing 1 - 25 of 217
Viewing 1 - 25 of 217

How much is your home worth?

...get instant property value now!