Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19126 Sw 101st Street 4 2 1,958 $437,500 $223 68 days
19242 Sw 101st Street 3 2 2,035 $399,000 $196 55 days
9977 Sw 192nd Circle 3 2 2,199 $390,000 $177 30 days
19195 Sw 92nd Loop 3 2 1,545 $359,900 $232 190 days
9725 Sw 196th Circle 3 2 1,774 $300,000 $169 34 days
19480 Sw 94th Street 2 2 1,441 $290,000 $201 7 days
19369 Sw 100th Loop 3 2 1,623 $275,999 $170 91 days
Sw 191st Avenue N/A N/A N/A $54,900 Unknown 34 days
Average: 3.0 2.0 1,796 $313,412 $195 64 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19203 Sw 98th Loop 3 2 2,177 $399,000 $183 44 days
10070 Sw 192nd Circle 3 2 1,695 $274,500 $161 75 days
19279 Sw 96th Loop 2 2 1,317 $229,000 $173 17 days
Sw 98th Loop N/A N/A N/A $40,000 Unknown 43 days
Average: 2.7 2.0 1,729 $235,625 $173 44 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18825 Sw 93rd Loop 3 2 2,018 $439,000 $430,000 $213 5 days 6/18/26
18848 Sw 93rd Loop 3 2 2,247 $429,000 $420,000 $186 19 days 5/15/26
19331 Sw 100th Loop 3 2 1,788 $399,000 $390,000 $218 39 days 9/28/26
19811 Sw 95th Street 3 2 1,970 $385,000 $386,725 $196 75 days 9/4/26
19213 Sw 101st Place Road 3 2 2,210 $380,000 $380,000 $171 3 days 7/24/26
19439 Sw 101st Place Road 3 3 2,089 $399,900 $380,000 $181 227 days 8/21/26
9636 Sw 190th Terrace Road 2 2 2,081 $399,900 $375,000 $180 29 days 10/23/26
9928 Sw 194th Court 3 2 1,976 $385,000 $375,000 $189 58 days 9/22/26
9660 Sw 196th Avenue Road 3 2 1,788 $370,000 $367,000 $205 15 days 5/29/26
19421 Sw 100th Loop 3 2 1,881 $328,000 $340,000 $180 45 days 6/12/26
9540 Sw 189th Court 3 2 2,073 $450,000 $340,000 $164 301 days 5/14/26
10062 Sw 190th Court 3 2 1,627 $338,000 $338,000 $207 21 days 10/16/26
19040 Sw 91st Lane 2 2 1,653 $330,000 $330,000 $199 26 days 5/8/26
19939 Sw 93rd Lane 3 2 1,847 $335,000 $325,000 $175 34 days 7/30/26
9745 Sw 196th Circle 3 2 1,627 $299,900 $299,900 $184 28 days 8/28/26
9708 Sw 196th Circle 3 2 1,557 $267,500 $272,500 $175 24 days 5/27/26
18860 Sw 99th Street 3 2 1,624 $270,000 $255,000 $157 51 days 9/1/26
19015 Sw 101st Place 3 2 1,318 $265,000 $250,000 $189 32 days 7/9/26
Sw 190th Terrace N/A N/A N/A $45,000 $40,000 Unknown 289 days 10/7/26
Lot 41 Sw 96th Street N/A N/A N/A $39,900 $36,000 Unknown 5 days 10/15/26
Sw 191st Avenue N/A N/A N/A $35,000 $35,000 Unknown 7 days 9/30/26
Average: 2.9 2.1 1,854 $313,814 $303,101 $187 63 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

How much is your home worth?

...get instant property value now!