Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41 Dogwood Drive Pass 3 2 1,936 $299,900 $154 151 days
24 Dogwood Drive Loop 3 2 1,459 $285,000 $195 5 days
39 Dogwood Trail 3 2 1,444 $284,900 $197 105 days
1 Dogwood Drive Pass 3 2 1,559 $279,900 $179 73 days
57 Pine Trace Run 3 2 1,380 $259,900 $188 136 days
89 Pine Trace 3 2 1,315 $244,900 $186 67 days
8 Dogwood Trail Terrace 3 2 1,315 $244,900 $186 116 days
122 Dogwood Drive Circle 3 2 1,517 $240,000 $158 4 days
94 Dogwood Drive Loop 3 2 1,091 $240,000 $219 111 days
37 Dogwood Drive Pass 3 2 1,091 $240,000 $219 124 days
87 Dogwood Drive Circle 3 2 1,374 $225,000 $163 7 days
Dogwood Circle Pass N/A N/A N/A $44,900 Unknown 218 days
Dogwood Dr Circle N/A N/A N/A $39,900 Unknown 531 days
Dogwood Trail N/A N/A N/A $35,500 Unknown 174 days
Dogwood Trail Run N/A N/A N/A $35,000 Unknown 3 days
Dogwood Trail Course N/A N/A N/A $34,000 Unknown 3 days
41 Pine Trace Course N/A N/A N/A $34,000 Unknown 126 days
Average: 3.0 2.0 1,407 $180,452 $186 115 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Dogwood Court N/A N/A N/A $37,000 Unknown 23 days
Average: 0 0 0 $37,000 $0 23 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
67 Dogwood Drive Pass 4 2 2,169 $324,250 $324,250 $149 127 days 7/30/26
26 Dogwood Drive Trail 4 2 1,747 $289,900 $299,900 $171 178 days 8/10/26
8 Dogwood Drive Trail 3 2 1,860 $290,250 $290,250 $156 178 days 7/15/26
24 Dogwood Trail 3 2 1,500 $274,500 $279,000 $186 255 days 8/3/26
43 Pine Trace Course 3 2 1,392 $237,500 $237,500 $170 13 days 3/24/26
8 Pine Pass Trace 3 2 1,421 $229,000 $225,000 $158 74 days 7/29/26
8 Dogwood Trail Pass 3 2 1,161 $215,000 $215,000 $185 194 days 4/17/26
Dogwood Circle N/A N/A N/A $38,500 $38,000 Unknown 6 days 3/27/26
Average: 3.3 2.0 1,607 $237,362 $238,612 $168 128 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8