Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8104 N Santos Drive 3 2 1,729 $305,000 $176 732 days
7786 N Santos Drive 3 2 1,936 $299,900 $154 215 days
8203 N Triana Drive 4 3 1,805 $297,000 $164 44 days
8118 N Santos Drive 3 2 1,611 $297,000 $184 731 days
8090 N Santos Drive 3 2 1,611 $297,000 $184 732 days
1948 W Adelia Place 4 2 1,833 $289,900 $158 125 days
7565 N Santos Drive 4 3 1,859 $288,900 $155 70 days
8100 N Tiny Lily Drive 4 2 1,833 $285,000 $155 334 days
8211 N Santos Drive 3 2 1,726 $278,000 $161 103 days
1458 W Landmark Drive 3 2 1,529 $269,990 $176 112 days
8010 N Pocono Drive 3 2 1,529 $268,500 $175 454 days
7839 N Quibble Avenue 4 2 1,634 $265,000 $162 40 days
7815 N Primrose Drive 3 2 1,529 $264,990 $173 581 days
8009 N Primrose Drive 4 2 1,568 $260,000 $165 40 days
7977 N Pocono Drive 3 2 1,529 $259,990 $170 503 days
7605 N Santos Drive 3 2 1,540 $259,000 $168 133 days
1635 W Citrus Springs Boulevard N/A N/A N/A $56,000 Unknown 328 days
1562 W Acadian Place N/A N/A N/A $32,900 Unknown 8 days
8134 N Santos Drive N/A N/A N/A $30,000 Unknown 869 days
1883 W Oliver Drive N/A N/A N/A $30,000 Unknown 999 days
1951 W Adelia Place N/A N/A N/A $29,000 Unknown 769 days
7808 N Janeaux Drive N/A N/A N/A $26,000 Unknown 61 days
7991 N Tiny Lily Drive N/A N/A N/A $25,900 Unknown 698 days
7654 N Udal Drive N/A N/A N/A $24,900 Unknown 148 days
7898 N Pocono Drive N/A N/A N/A $23,500 Unknown 537 days
Average: 3.4 2.1 1,675 $162,492 $167 346 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7243 N Embassy Terrace 4 3 1,859 $289,900 $155 66 days
7687 N Quibble Avenue 3 2 1,529 $259,990 $170 457 days
Average: 3.5 2.5 1,694 $274,945 $162 261 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7841 N Santos Drive 4 3 1,827 $329,900 $330,000 $180 40 days 6/17/26
1902 W Adelia Place 4 2 1,833 $289,900 $289,900 $158 25 days 8/28/26
1932 W Adelia Place 4 2 1,833 $289,900 $280,000 $152 30 days 9/11/26
1609 W Citrus Springs Boulevard 4 2 1,833 $276,900 $276,900 $151 114 days 7/30/26
7578 N Primrose Drive 3 2 1,529 $259,990 $265,000 $173 55 days 10/27/26
1853 W Oliver Drive 3 2 1,537 $249,000 $263,940 $171 53 days 8/20/26
8071 N Primrose Drive 3 2 1,529 $261,990 $261,990 $171 367 days 5/29/26
8008 N Triana Drive 3 2 1,529 $261,990 $261,990 $171 399 days 6/15/26
7983 N Pocono Drive 3 2 1,529 $261,990 $260,000 $170 476 days 9/14/26
7711 N Ring Drive 3 2 1,529 $261,900 $259,000 $169 252 days 5/5/26
7595 N Gray Terrace 3 2 1,529 $264,990 $256,000 $167 417 days 7/2/26
7957 N Primrose Drive 3 2 1,448 $255,000 $255,500 $176 170 days 5/28/26
7947 N Primrose Drive 3 2 1,529 $264,990 $255,000 $166 487 days 7/28/26
1915 W Citrus Springs Boulevard 3 2 1,562 $254,900 $254,900 $163 158 days 7/17/26
1523 W Citrus Springs Boulevard 3 2 1,529 $259,900 $253,000 $165 625 days 9/22/26
1835 W Citrus Springs Boulevard 3 2 1,404 $239,999 $239,999 $170 97 days 7/16/26
7581 N Santos Drive 3 2 1,331 $229,900 $239,900 $180 189 days 7/7/26
7872 N Primrose Drive N/A N/A N/A $21,900 $21,000 Unknown 17 days 7/21/26
Average: 3.2 2.1 1,578 $251,946 $251,334 $168 220 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

How much is your home worth?

...get instant property value now!